Nagrota Bagwan, Kangra, Himachal Pradesh
GST No. 02ABOPP4215D1Z1
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| No. of Leads | 5 |
| Model Name/Number | Trak 48 |
| Usage/Application | Medical/Perosnal |
| Brand | BPL |
| Type | Digital |
| Type Of Equipment | Lightweight Digital Holter |
| Recording time: | 24 hrs, 48 hrs, 96 hrs |
Explore More Products
© Neha Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited