Nagrota Bagwan, Kangra, Himachal Pradesh
GST No. 02ABOPP4215D1Z1
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Type | Manual blood pressure monitors |
| Brand | BPL |
| Model Number | 120/80 B18 |
| Accuracy | 0.01 (pressure) |
| Cuff Type | Digital |
| Weight | 1 Kg |
| Measurement Range (Pressure) | 0 - 299 mmHg |
| Usage/Application | Hospital |
| Band Size | 32 cm |
| Temperature Range | -20 DegreeC to 55 DegreeC |
Approx. Rs 2,050 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Type | Manual blood pressure monitors |
| Brand | BPL |
| Model Number | 120/80 B11 |
| Accuracy | +-3mmHg |
| Cuff Type | 22 - 32cm |
| Weight | 20 g |
| Measurement Range (Pressure) | 0 - 299mmHg |
| Usage/Application | Hospital |
Approx. Rs 2,393 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Type | Manual blood pressure monitors |
| Brand | BPL |
| Model Number | 120/80 B10 |
| Accuracy | 0.01 (pressure) |
| Weight | 20 g |
| Usage/Application | Hospital |
| Power Source | 4 AA batteries or Medical AC Adapter |
Approx. Rs 1,978 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Type | Manual blood pressure monitors |
| Brand | BPL |
| Model Number | 120/80 B12 |
| Accuracy | 0.01 (pressure) |
| Cuff Type | Digital |
| Weight | Approx. 178g (excluding batteries) |
| Usage/Application | Hospital |
Approx. Rs 1,245 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Type | Manual blood pressure monitors |
| Cuff Type | Digital |
| Brand | BPL |
| Model Number | 120/80&20 |
| Accuracy | 0.01 (pressure) |
| Weight | 20 g |
| Usage/Application | Clinic |
| Medium | 32 cm |
Explore More Products
© Neha Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited